CYYN 2025 - 1A Junior by Czech Yoyo Design - Final
| # | Name | Tech | Control | Music Use | Space Use | Presentation | Evals | Total | Stop | Discard | Detach | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tonda Mráz | 58.8 | 7.3 | 7.3 | 5.3 | 6.7 | 26.7 | 85.4 | - | - | - | 85.4 |
| 2. | Jan Hájek | 53.7 | 7.7 | 8.0 | 7.7 | 8.0 | 31.3 | 85.1 | - | - | - | 85.1 |
| 3. | Jakub Kollár | 43.6 | 6.7 | 8.3 | 9.3 | 8.0 | 32.3 | 75.9 | - | - | - | 75.9 |
| 4. | Filip Čakrt | 49.3 | 7.3 | 7.0 | 7.0 | 7.3 | 28.7 | 77.9 | - | -3 | - | 74.9 |
| 5. | Štěpán Bárta | 46.2 | 7.3 | 7.0 | 7.0 | 6.7 | 28.0 | 74.2 | - | -3 | - | 71.2 |
| 6. | Matyáš Moravec | 36.7 | 6.0 | 7.7 | 8.7 | 9.0 | 31.3 | 68.1 | - | - | - | 68.1 |
| 7. | Daniel Tran | 44.5 | 5.7 | 6.3 | 6.7 | 6.0 | 24.7 | 69.2 | - | -3 | - | 66.2 |
| 8. | Alois Soppé | 39.5 | 7.0 | 6.7 | 7.0 | 6.3 | 27.0 | 66.5 | - | -3 | - | 63.5 |
| 9. | Adam Žalud | 35.7 | 7.3 | 6.7 | 6.0 | 6.7 | 26.7 | 62.4 | - | - | - | 62.4 |
| 10. | Jindřich Šinkovský | 40.5 | 5.0 | 4.0 | 3.0 | 2.3 | 14.3 | 54.8 | - | - | - | 54.8 |
| 11. | Nikolas Jurkovic | 29.3 | 5.7 | 5.3 | 7.0 | 6.7 | 24.7 | 54.0 | -1 | - | - | 53.0 |
| 12. | Marek Čička | 31.2 | 5.7 | 6.0 | 6.3 | 5.0 | 23.0 | 54.2 | -2 | - | - | 52.2 |
| 13. | Maty Benda | 34.3 | 4.7 | 4.0 | 3.7 | 3.3 | 15.7 | 49.9 | - | - | - | 49.9 |
| 14. | Daniel Pilát | 29.8 | 5.3 | 4.0 | 5.3 | 3.7 | 18.3 | 48.2 | - | - | - | 48.2 |
| 15. | Arthur Mikes | 21.4 | 5.0 | 7.0 | 6.7 | 8.3 | 27.0 | 48.4 | -1 | - | - | 47.4 |
| 16. | Matyáš Rada | 19.4 | 4.0 | 4.0 | 4.7 | 3.3 | 16.0 | 35.4 | - | - | - | 35.4 |
| 17. | Tobias Tomiczek | 18.7 | 4.0 | 4.0 | 4.7 | 3.7 | 16.3 | 35.1 | -1 | - | - | 34.1 |
| 18. | Ondřej Beníček | 4.1 | 2.3 | 5.7 | 6.0 | 7.7 | 21.7 | 25.8 | -1 | - | - | 24.8 |
| 19. | Lukáš Sekanina | 6.0 | 4.0 | 5.0 | 5.0 | 5.7 | 19.7 | 25.7 | -1 | - | - | 24.7 |
| 20. | Benedek Liptai | 12.5 | 3.0 | 3.7 | 2.7 | 2.7 | 12.0 | 24.5 | -1 | -3 | - | 20.5 |
Settings
keyboard_arrow_down
What are all those numbers, though?