CYC25 Krkonose 1A Pro
# | Name | Tech | Control | Music Use | Space Use | Presentation | Evals | Total | Stop | Discard | Detach | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Xavier Ng | 60.0 | 9.5 | 8.5 | 9.5 | 9.0 | 36.5 | 96.5 | - | - | - | 96.5 |
2. | Allon Chen | 50.6 | 7.5 | 8.5 | 8.5 | 7.0 | 31.5 | 82.1 | - | - | - | 82.1 |
3. | Leo Chan | 45.5 | 8.5 | 8.5 | 8.0 | 8.0 | 33.0 | 78.5 | - | - | - | 78.5 |
4. | Jonathan Sitanggang | 38.2 | 8.5 | 9.0 | 9.0 | 8.5 | 35.0 | 73.2 | - | - | - | 73.2 |
5. | Kryštof Nosek | 36.6 | 9.0 | 8.5 | 8.0 | 8.5 | 34.0 | 70.6 | - | - | - | 70.6 |
6. | Brandon Vu | 39.4 | 8.0 | 6.5 | 8.5 | 8.0 | 31.0 | 70.4 | - | - | - | 70.4 |
7. | Hakje Lee | 35.9 | 9.5 | 8.5 | 7.5 | 8.0 | 33.5 | 69.4 | - | - | - | 69.4 |
8. | Gabriel Szalay | 34.0 | 7.5 | 7.0 | 5.0 | 7.5 | 27.0 | 61.0 | - | - | - | 61.0 |
9. | Jáchym Mocek | 30.4 | 7.0 | 5.0 | 7.0 | 6.5 | 25.5 | 55.9 | - | - | - | 55.9 |
10. | Terry Johnson | 26.1 | 6.0 | 5.5 | 7.5 | 6.0 | 25.0 | 51.1 | - | - | - | 51.1 |
11. | Vu Ho | 19.9 | 6.5 | 5.5 | 6.5 | 7.0 | 25.5 | 45.4 | -1 | - | - | 44.4 |
12. | Jindrich Polivka | 17.3 | 6.5 | 5.5 | 7.5 | 7.5 | 27.0 | 44.3 | - | - | - | 44.3 |
13. | Jan Čilo | 21.1 | 6.5 | 4.5 | 5.5 | 5.5 | 22.0 | 43.1 | -1 | - | - | 42.1 |
14. | Maurus von Kamptz | 25.2 | 5.0 | 7.5 | 5.5 | 6.5 | 24.5 | 49.7 | -2 | -6 | - | 41.7 |
15. | Oliver Campbell | 18.4 | 5.0 | 5.0 | 7.0 | 5.0 | 22.0 | 40.4 | -2 | - | - | 38.4 |
16. | Tomáš Vyletěl | 12.9 | 5.5 | 5.5 | 5.5 | 4.5 | 21.0 | 33.9 | - | - | - | 33.9 |
17. | Ogi Nentchev | 14.9 | 6.5 | 3.0 | 4.5 | 4.0 | 18.0 | 32.9 | - | - | - | 32.9 |
18. | Martin Koprna | 18.0 | 4.0 | 6.5 | 6.5 | 4.5 | 21.5 | 39.5 | -1 | -6 | - | 32.5 |
19. | Adam Novotný | 15.4 | 3.5 | 4.0 | 3.5 | 4.5 | 15.5 | 30.9 | - | -3 | - | 27.9 |
20. | Honza Votrubec | 15.2 | 4.5 | 3.0 | 5.0 | 4.0 | 16.5 | 31.7 | -4 | - | - | 27.7 |
21. | Jan Hajek | 11.4 | 5.0 | 5.5 | 3.5 | 4.0 | 18.0 | 29.4 | -2 | - | - | 27.4 |
22. | Lukáš Pokorný | 12.5 | 4.0 | 4.0 | 4.0 | 3.0 | 15.0 | 27.5 | -1 | -3 | - | 23.5 |
# | Name |
---|---|
13. | Jakub Štikar |
Settings
keyboard_arrow_down
What are all those numbers, though?