Stronger YoYo EP7 1A
# | Name | Tech | Control | Music Use | Space Use | Presentation | Evals | Total | Stop | Discard | Detach | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Xavier Ng (OFFSET) | 60.0 | 8.0 | 8.8 | 8.4 | 8.6 | 33.8 | 93.8 | - | - | - | 93.8 |
2. | Ahmad Kharisma (SENSE) | 55.0 | 8.0 | 8.0 | 7.8 | 8.4 | 32.2 | 87.2 | - | - | - | 87.2 |
3. | Jonathan Sitanggang (Duncan) | 54.0 | 7.0 | 8.4 | 8.8 | 8.4 | 32.6 | 86.6 | - | - | - | 86.6 |
4. | Karthik Devaraj ("alternatives") | 47.6 | 7.8 | 8.0 | 7.6 | 8.0 | 31.4 | 79.0 | - | - | - | 79.0 |
5. | Sello Naufal Anugrah | 34.7 | 6.8 | 7.0 | 6.4 | 6.8 | 27.0 | 61.7 | - | - | - | 61.7 |
6. | Marcus Ee ("alternatives") | 32.2 | 6.6 | 6.2 | 6.6 | 6.6 | 26.0 | 58.2 | - | - | - | 58.2 |
7. | Ilhan Gabriel ("alternatives") | 31.8 | 6.2 | 5.8 | 6.2 | 5.4 | 23.6 | 55.4 | - | - | - | 55.4 |
8. | Nhan Huynh | 26.2 | 6.2 | 6.4 | 6.8 | 6.4 | 25.8 | 52.0 | - | - | - | 52.0 |
9. | Dong Young Kim (yoyorecreation) | 26.2 | 6.4 | 6.2 | 6.0 | 6.2 | 24.8 | 51.0 | - | - | - | 51.0 |
10. | Sciran | 27.0 | 5.8 | 6.2 | 5.4 | 6.4 | 23.8 | 50.8 | - | - | - | 50.8 |
11. | Lee Geon Hee | 26.1 | 6.0 | 5.8 | 6.0 | 6.0 | 23.8 | 49.9 | - | - | - | 49.9 |
12. | Truong Hoang Phuc | 25.7 | 5.6 | 5.8 | 6.0 | 5.8 | 23.2 | 48.9 | -1 | - | - | 47.9 |
13. | Thawhir Iqbal (Kitty String) | 22.2 | 6.2 | 5.8 | 5.4 | 5.8 | 23.2 | 45.4 | -2 | - | - | 43.4 |
14. | Lionel Marco | 19.0 | 4.8 | 5.0 | 5.6 | 5.2 | 20.6 | 39.6 | - | - | - | 39.6 |
15. | Huy Dang | 12.1 | 5.8 | 6.2 | 5.6 | 6.0 | 23.6 | 35.7 | - | - | - | 35.7 |
16. | Thewadon Sombunchai | 15.0 | 5.0 | 4.8 | 5.4 | 5.4 | 20.6 | 35.6 | - | - | - | 35.6 |
17. | Kenrick Valdean | 13.1 | 5.6 | 5.4 | 5.8 | 5.8 | 22.6 | 35.7 | -2 | - | - | 33.7 |
18. | Jeremy Tan (sOMEThING) | 8.6 | 5.4 | 6.2 | 5.8 | 5.8 | 23.2 | 31.8 | - | - | - | 31.8 |
19. | Kenneth Bay (YJ) | 11.7 | 4.4 | 5.6 | 4.2 | 5.0 | 19.2 | 30.9 | - | - | - | 30.9 |
20. | Tan Yao Kun | 12.0 | 5.4 | 4.8 | 4.8 | 5.0 | 20.0 | 32.0 | -2 | -3 | - | 27.0 |
21. | Roh Tae Uk | 0.8 | 4.6 | 4.8 | 5.6 | 5.0 | 20.0 | 20.8 | - | -3 | - | 17.8 |
22. | Salman Ayassy | 4.7 | 2.8 | 2.4 | 2.6 | 2.8 | 10.6 | 15.3 | - | - | - | 15.3 |
23. | Nezar Mustafa | -1.4 | 2.8 | 3.0 | 3.0 | 2.6 | 11.4 | 10.0 | - | - | - | 10.0 |
24. | Nakarin Thongboonnuang (Magicyoyo & BHSpin) | 9.0 | 2.6 | 2.6 | 2.8 | 2.8 | 10.8 | 19.8 | -4 | -6 | - | 9.8 |
Settings
keyboard_arrow_down
What are all those numbers, though?