Stronger YoYo 2025 KL 1A
# | Name | Tech | Execution | Control | Choreography | Body Control | Evals | Total | Stop | Discard | Detach | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Xavier Ng (OFFSET) 🥇 | |||||||||||
2. | Jonathan Sitanggang (Duncan) | 49.4 | 8.2 | 8.3 | 8.0 | 8.5 | 33.0 | 82.4 | - | - | - | 82.4 |
3. | Karthik Devaraj ("alternatives") 🥇🥈🥉 | 48.0 | 8.5 | 7.8 | 7.8 | 7.8 | 32.0 | 80.0 | - | - | - | 80.0 |
4. | "Polo" Garbkamol Limangkul (Duncan) | 46.7 | 8.2 | 8.2 | 8.2 | 8.3 | 32.8 | 79.5 | - | - | - | 79.5 |
5. | Leo Chan (c3yoyodesign) | 45.5 | 7.8 | 7.8 | 8.0 | 7.8 | 31.5 | 77.0 | - | - | - | 77.0 |
6. | Lam Nguyen ("alternatives") 🥉 | 45.4 | 7.7 | 7.5 | 7.0 | 7.7 | 29.8 | 75.2 | - | - | - | 75.2 |
7. | Ahmad Kharisma (SENSE) 🥈🥈 | 32.6 | 7.7 | 8.0 | 7.5 | 8.0 | 31.2 | 63.8 | -1 | - | - | 62.8 |
8. | Ilhan Gabriel (Alternative) | 34.9 | 7.7 | 6.5 | 7.0 | 6.7 | 27.8 | 62.7 | - | - | - | 62.7 |
9. | Ian Loh (Duncan) | 30.0 | 6.7 | 6.8 | 6.8 | 6.8 | 27.2 | 57.2 | - | - | - | 57.2 |
10. | Huu Toan (Bandalore) | 26.5 | 6.7 | 6.8 | 6.8 | 6.8 | 27.2 | 53.7 | - | - | - | 53.7 |
11. | Thawhir Iqbal (Kitty String) 🥈 | 26.1 | 6.5 | 6.5 | 6.3 | 5.8 | 25.2 | 51.3 | -1 | - | - | 50.3 |
12. | Osshe Louis Sutanto (LEET) 🥉 | 24.3 | 6.0 | 6.2 | 5.7 | 5.8 | 23.7 | 48.0 | -1 | - | - | 47.0 |
13. | Kevin Hendrata ("alternatives") | 26.2 | 6.0 | 6.0 | 6.7 | 7.2 | 25.8 | 52.1 | - | -6 | - | 46.1 |
14. | Ho Swee Jim (alternative) | 22.2 | 6.0 | 6.2 | 6.2 | 5.8 | 24.2 | 46.4 | - | -3 | - | 43.4 |
15. | Tan Yao Kun | 13.3 | 6.0 | 6.0 | 5.3 | 5.5 | 22.8 | 36.1 | - | - | - | 36.1 |
16. | Jeremy Tan (SOMETHING) | 14.2 | 5.3 | 5.3 | 5.7 | 5.7 | 22.0 | 36.2 | -1 | - | - | 35.2 |
17. | Aiman Rohisham ("alternatives") | 12.7 | 5.2 | 6.0 | 5.5 | 5.7 | 22.3 | 35.0 | -1 | - | - | 34.0 |
18. | Fakrul Razzi | 10.8 | 5.7 | 5.3 | 5.7 | 5.2 | 21.8 | 32.6 | - | - | - | 32.6 |
19. | Hassan Marialis (Singwon) 🥉🥉 | 11.4 | 5.0 | 4.7 | 4.7 | 5.0 | 19.3 | 30.7 | - | - | - | 30.7 |
20. | Yang Jie | 5.6 | 4.5 | 4.3 | 4.5 | 4.2 | 17.5 | 23.1 | -1 | -3 | -5 | 14.1 |
Settings
keyboard_arrow_down
What are all those numbers, though?