Malaysia YoYo Championship 2024 1A Prelims
# | Name | Tech | Trick Presentation | Musicality & Mood | Overall Performance | Evals | Total | Stop | Discard | Detach | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ho Swee Jim | 64.7 | 7.5 | 7.5 | 8.0 | 23.0 | 87.7 | - | - | - | 87.7 |
2. | Ilhan Gabriel | 59.0 | 7.8 | 7.8 | 8.3 | 23.8 | 82.7 | - | - | - | 82.7 |
3. | Chew Zi Hao | 57.7 | 7.3 | 7.0 | 7.5 | 21.8 | 79.5 | - | - | - | 79.5 |
4. | Hassan Marialis | 44.8 | 6.5 | 6.0 | 6.3 | 18.8 | 63.6 | - | - | - | 63.6 |
5. | Aiman Rohisham | 32.4 | 7.5 | 7.5 | 7.3 | 22.3 | 54.7 | - | - | - | 54.7 |
6. | Chong Jin Xuan | 26.9 | 4.8 | 5.3 | 5.5 | 15.5 | 42.4 | - | - | - | 42.4 |
7. | Leon Yeoh | 29.4 | 4.5 | 4.5 | 4.8 | 13.8 | 43.1 | -1 | - | - | 42.1 |
8. | Fakhrul Razzi | 25.3 | 4.8 | 5.0 | 4.3 | 14.0 | 39.3 | - | - | - | 39.3 |
9. | Ruzaidee | 24.5 | 4.0 | 3.8 | 4.0 | 11.8 | 36.3 | -1 | -3 | - | 32.3 |
10. | BENJAMIN NG | 25.8 | 3.0 | 3.8 | 3.8 | 10.5 | 36.3 | -1 | -3 | - | 32.3 |
11. | Azriq | 20.0 | 4.3 | 3.5 | 4.3 | 12.0 | 32.0 | - | - | - | 32.0 |
12. | Aw Yee Han | 17.8 | 4.0 | 4.0 | 3.8 | 11.8 | 29.6 | - | -6 | - | 23.6 |
13. | Lucas Tan Zhen Xiang | 13.1 | 3.5 | 3.0 | 3.8 | 10.3 | 23.3 | - | - | - | 23.3 |
# | Name |
---|---|
4. | Navien |
6. | Brian Sie |
14. | Salman Ayassy |
Settings
keyboard_arrow_down
What are all those numbers, though?