PYYN 1a FINALS
# | Name | Tech | Execution | Control | Trick Diversity | Space Use & Emphasis | Choreography | Construction | Body Control | Showmanship | Evals | Total | Stop | Discard | Detach | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kacper Pałatyński | 60.0 | 4.2 | 4.7 | 3.8 | 4.5 | 4.8 | 4.3 | 4.5 | 4.8 | 35.7 | 95.7 | -1 | - | - | 94.7 |
2. | Kamil Paluszek | 48.2 | 3.8 | 4.0 | 4.3 | 4.3 | 4.5 | 4.2 | 4.3 | 4.3 | 33.8 | 82.0 | - | -3 | - | 79.0 |
3. | Jakub Pląder | 42.1 | 4.2 | 4.0 | 4.3 | 4.2 | 4.5 | 4.5 | 4.2 | 4.2 | 34.0 | 76.1 | - | - | - | 76.1 |
4. | Grzegorz Wójcik | 37.8 | 3.7 | 4.2 | 3.7 | 3.7 | 3.7 | 3.5 | 4.2 | 3.7 | 30.2 | 68.0 | - | - | - | 68.0 |
5. | Szymon Matuszak | 36.2 | 3.8 | 4.0 | 3.7 | 3.7 | 3.8 | 3.8 | 3.8 | 3.7 | 30.3 | 66.5 | - | - | - | 66.5 |
6. | Karol Turkiewicz | 34.1 | 3.5 | 3.3 | 3.2 | 3.7 | 3.5 | 3.5 | 3.3 | 3.8 | 27.8 | 61.9 | - | - | - | 61.9 |
7. | Fabian Królik | 34.6 | 3.5 | 3.7 | 3.5 | 3.5 | 4.0 | 3.5 | 3.7 | 3.5 | 28.8 | 63.5 | - | -3 | - | 60.5 |
8. | Mateusz Mendyka | 30.9 | 3.7 | 3.5 | 3.3 | 3.8 | 3.2 | 3.3 | 3.7 | 4.0 | 28.5 | 59.4 | -2 | - | - | 57.4 |
9. | Krzysztof Adamczyk | 29.6 | 2.8 | 3.2 | 3.5 | 4.0 | 4.0 | 3.7 | 3.5 | 4.0 | 28.7 | 58.3 | -3 | -3 | - | 52.3 |
10. | Gabriel Kapa | 24.2 | 3.0 | 2.7 | 3.0 | 3.2 | 2.8 | 3.2 | 2.8 | 3.0 | 23.7 | 47.8 | - | -3 | - | 44.8 |
Settings
keyboard_arrow_down
What are all those numbers, though?