UK Nats 2024
# | Name | Tech | Execution | Control | Trick Diversity | Space Use & Emphasis | Choreography | Construction | Body Control | Showmanship | Evals | Total | Stop | Discard | Detach | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Xiang Sun | 47.4 | 4.5 | 4.5 | 4.5 | 4.8 | 4.8 | 4.5 | 4.3 | 4.5 | 36.3 | 83.7 | - | - | - | 83.7 |
2. | Keiran Cooper | 54.3 | 3.8 | 4.3 | 3.8 | 2.8 | 3.3 | 3.5 | 3.5 | 3.3 | 28.0 | 82.3 | - | - | - | 82.3 |
3. | Luna Harran | 49.9 | 3.5 | 3.3 | 4.3 | 3.0 | 3.3 | 3.0 | 3.3 | 3.3 | 26.8 | 76.7 | - | - | - | 76.7 |
4. | Joseph Bridges | 42.7 | 3.5 | 3.5 | 3.0 | 3.3 | 3.0 | 3.5 | 3.3 | 3.3 | 26.3 | 69.0 | - | - | - | 69.0 |
5. | Andy Jones | 38.4 | 4.0 | 3.8 | 3.5 | 4.3 | 3.5 | 3.8 | 3.8 | 3.3 | 29.8 | 68.1 | - | - | - | 68.1 |
6. | Leo Tianhao | 39.9 | 3.8 | 3.8 | 3.5 | 3.5 | 3.5 | 3.3 | 3.3 | 3.8 | 28.3 | 68.2 | -1 | - | - | 67.2 |
7. | Yue Shi | 44.2 | 3.3 | 3.3 | 3.5 | 2.8 | 2.8 | 2.0 | 2.8 | 2.8 | 23.0 | 67.2 | -1 | - | - | 66.2 |
8. | Victor Sacchelli | 36.3 | 3.8 | 3.8 | 3.5 | 2.8 | 3.0 | 3.0 | 3.0 | 2.8 | 25.5 | 61.8 | -1 | - | - | 60.8 |
9. | Aston Corras | 34.7 | 3.0 | 3.3 | 3.3 | 2.8 | 2.5 | 3.0 | 2.8 | 3.0 | 23.5 | 58.2 | - | - | - | 58.2 |
10. | Cameron King | 39.0 | 2.8 | 2.8 | 2.8 | 2.5 | 2.3 | 2.5 | 2.5 | 2.8 | 20.8 | 59.8 | -2 | -3 | - | 54.8 |
11. | Kieran Baird | 31.4 | 2.5 | 2.3 | 2.8 | 3.3 | 2.5 | 2.5 | 2.5 | 2.8 | 21.0 | 52.4 | -1 | - | - | 51.4 |
12. | Nickie Yip | 26.6 | 2.8 | 2.8 | 2.8 | 2.5 | 2.5 | 2.3 | 2.8 | 2.5 | 20.8 | 47.3 | -2 | - | - | 45.3 |
13. | Jack Morris | 21.2 | 2.5 | 2.5 | 2.5 | 2.3 | 2.5 | 2.5 | 2.3 | 2.8 | 19.8 | 41.0 | -2 | - | - | 39.0 |
14. | Fung Ying Cheng | 19.3 | 2.5 | 2.5 | 2.8 | 2.5 | 2.0 | 2.3 | 2.0 | 2.0 | 18.5 | 37.8 | -1 | -3 | - | 33.8 |
15. | Robert Thorbes | 16.1 | 2.3 | 2.3 | 1.8 | 1.8 | 1.5 | 1.8 | 1.5 | 1.8 | 14.5 | 30.6 | - | - | - | 30.6 |
16. | Felix Petcher | 15.6 | 2.0 | 1.8 | 1.8 | 2.5 | 2.5 | 2.5 | 2.5 | 3.0 | 18.5 | 34.1 | -1 | -3 | - | 30.1 |
Settings
keyboard_arrow_down
What are all those numbers, though?