CYC Praha 2024 - 1A Pro Freestyle by Empathy
*Technical scores are not counted, yet. Final score will change.
| # | Name | Success Rate | Risk & Difficulty | Aesthetic | Musicality & Mood | Overall Impression | Evals | Stop | Discard | Detach | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Filip David | 13.1 | 22.5 | 23.1 | 18.0 | 13.5 | 90.3 | - | - | - | 90.3 |
| 2. | Tony Šec | 12.0 | 23.8 | 21.9 | 16.0 | 13.1 | 86.8 | - | - | - | 86.8 |
| 3. | Attila Nagy | 11.3 | 23.8 | 21.3 | 17.5 | 12.8 | 86.5 | - | - | - | 86.5 |
| 4. | Gabriel Szalay | 10.1 | 20.6 | 20.6 | 15.5 | 12.4 | 79.3 | - | - | - | 79.3 |
| 5. | Kuba Velek | 12.0 | 17.5 | 18.8 | 14.0 | 11.3 | 73.5 | - | - | - | 73.5 |
| 6. | Ogi Nentchev | 10.5 | 15.6 | 20.0 | 15.5 | 10.9 | 72.5 | - | - | - | 72.5 |
| 7. | Jindrich Polivka | 7.9 | 20.6 | 18.1 | 14.0 | 10.5 | 71.1 | - | - | - | 71.1 |
| 8. | Petr Kavka | 13.1 | 15.6 | 19.4 | 12.5 | 10.5 | 71.1 | - | - | - | 71.1 |
| 9. | Honza Votrubec | 9.8 | 18.8 | 16.3 | 13.0 | 10.1 | 67.9 | - | - | - | 67.9 |
| 10. | Jan Čilo | 9.4 | 18.8 | 16.9 | 12.0 | 10.1 | 67.1 | - | - | - | 67.1 |
| 11. | Kateřina Halíková | 10.1 | 18.8 | 15.0 | 13.0 | 10.1 | 67.0 | - | - | - | 67.0 |
| 12. | Jáchym Mocek | 8.3 | 15.0 | 17.5 | 15.5 | 9.0 | 65.3 | - | - | - | 65.3 |
| 13. | Pavel Kučerov | 9.8 | 13.1 | 18.8 | 11.5 | 9.8 | 62.9 | - | - | - | 62.9 |
| 14. | Dominik Černák | 7.9 | 16.9 | 15.6 | 12.5 | 9.0 | 61.9 | - | - | - | 61.9 |
| 15. | David Hess | 12.0 | 12.5 | 15.6 | 9.5 | 7.5 | 57.1 | - | - | - | 57.1 |
| 16. | Marek Grobarcik | 7.1 | 14.4 | 12.5 | 12.0 | 8.6 | 54.6 | - | - | - | 54.6 |
| 17. | Rafael Dvořák | 12.8 | 10.6 | 13.1 | 9.5 | 7.1 | 53.1 | - | - | - | 53.1 |
| 18. | Oliver Campbell | 5.6 | 15.0 | 13.1 | 12.5 | 6.4 | 52.6 | - | - | - | 52.6 |
| 19. | Daniel Klíma | 11.3 | 8.8 | 15.6 | 9.0 | 7.1 | 51.8 | - | - | - | 51.8 |
| 20. | Matěj Svoboda | 5.3 | 11.9 | 10.6 | 8.5 | 5.6 | 41.9 | - | - | - | 41.9 |
Settings
keyboard_arrow_down
What are all those numbers, though?