CYC Praha 2024 - Junior Freestyle by YoyoFactory
*Technical scores are not counted, yet. Final score will change.
# | Name | Success Rate | Risk & Difficulty | Aesthetic | Musicality & Mood | Overall Impression | Evals | Stop | Discard | Detach | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Honza Lukáš | 12.4 | 17.5 | 21.3 | 16.5 | 12.0 | 79.6 | - | - | - | 79.6 |
2. | Claudius Winker | 10.1 | 19.4 | 19.4 | 15.5 | 11.6 | 76.0 | - | - | - | 76.0 |
3. | Oliver Campbell | 12.0 | 18.8 | 18.8 | 14.0 | 11.6 | 75.1 | - | - | - | 75.1 |
4. | Jáchym Kučera | 11.3 | 17.5 | 17.5 | 14.0 | 10.5 | 70.8 | - | - | - | 70.8 |
5. | Matej Kuffa | 10.9 | 18.8 | 16.9 | 12.0 | 9.8 | 68.3 | - | - | - | 68.3 |
6. | Marcel Malý | 12.0 | 15.6 | 14.4 | 12.5 | 10.1 | 64.6 | - | - | - | 64.6 |
7. | Prokop Řehák | 9.8 | 14.4 | 16.9 | 14.5 | 8.6 | 64.1 | - | - | - | 64.1 |
8. | Michal Jankovič | 8.6 | 15.6 | 15.0 | 12.5 | 9.0 | 60.8 | - | - | - | 60.8 |
9. | Lukáš Sekanina | 9.4 | 15.6 | 12.5 | 11.5 | 8.6 | 57.6 | - | - | - | 57.6 |
10. | Alois Soppé | 7.1 | 11.9 | 14.4 | 10.0 | 7.5 | 50.9 | - | - | - | 50.9 |
11. | Dan Tran | 7.9 | 11.3 | 11.3 | 8.5 | 6.4 | 45.3 | - | - | - | 45.3 |
12. | David Kubín | 7.5 | 11.9 | 11.9 | 8.0 | 5.6 | 44.9 | - | - | - | 44.9 |
13. | Jirka Konhefr | 4.5 | 10.6 | 10.0 | 8.5 | 5.6 | 39.3 | - | - | - | 39.3 |
14. | Jan Hájek | 5.3 | 9.4 | 9.4 | 7.5 | 5.6 | 37.1 | - | - | - | 37.1 |
Settings
keyboard_arrow_down
What are all those numbers, though?