Malaysia YoYo Championship 2023 International Open
# | Name | Tech | Execution | Control | Trick Diversity | Space Use & Emphasis | Choreography | Construction | Body Control | Showmanship | Evals | Total | Stop | Discard | Detach | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Karthik (Singapore) | 58.0 | 3.9 | 4.0 | 4.1 | 4.4 | 4.0 | 4.3 | 4.4 | 4.3 | 33.3 | 91.2 | - | - | - | 91.2 |
2. | Kharisma (Indonesia) | 57.6 | 3.6 | 4.0 | 3.3 | 3.6 | 3.9 | 3.6 | 4.0 | 3.5 | 29.5 | 87.1 | -1 | - | - | 86.1 |
3. | Rigel Amadeo (Indonesia) | 48.0 | 3.4 | 3.4 | 3.3 | 3.5 | 3.5 | 3.4 | 3.4 | 3.6 | 27.4 | 75.4 | - | - | - | 75.4 |
4. | Kevin Hendrata (Indonesia) | 49.7 | 3.5 | 3.8 | 3.6 | 3.3 | 3.6 | 3.5 | 3.5 | 3.8 | 28.5 | 78.2 | - | -3 | - | 75.2 |
5. | Quoc Anh (Vietnam) | 44.2 | 3.0 | 3.1 | 3.3 | 2.9 | 2.6 | 2.9 | 3.5 | 3.3 | 24.5 | 68.7 | -1 | -3 | - | 64.7 |
6. | Owen Ekblad (USA) | 33.1 | 2.6 | 2.8 | 2.3 | 2.4 | 2.5 | 1.9 | 2.3 | 2.3 | 18.9 | 51.9 | -2 | - | - | 49.9 |
7. | Bryan Teo (Singapore) | 28.9 | 2.4 | 2.4 | 2.3 | 2.6 | 2.5 | 2.1 | 2.1 | 1.9 | 18.3 | 47.2 | -2 | - | - | 45.2 |
8. | Sciran (Singapore) | 24.5 | 2.3 | 2.4 | 2.5 | 2.4 | 2.1 | 2.1 | 2.1 | 2.0 | 17.9 | 42.4 | -1 | - | - | 41.4 |
Settings
keyboard_arrow_down
What are all those numbers, though?