CYC Brno 2023 - 1A Pro
# | Name | Tech | Control | Music Use | Space Use | Presentation | Evals | Total | Stop | Discard | Detach | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Michael Malík | 58.4 | 9.0 | 9.0 | 9.5 | 9.0 | 36.5 | 94.9 | - | - | - | 94.9 |
2. | Filip David | 50.5 | 7.5 | 8.0 | 8.0 | 8.0 | 31.5 | 82.0 | - | - | - | 82.0 |
3. | Kuba Velek | 47.9 | 8.0 | 8.0 | 8.0 | 7.5 | 31.5 | 79.4 | - | - | - | 79.4 |
4. | Maty Držmíšek | 53.0 | 6.5 | 7.0 | 6.0 | 6.0 | 25.5 | 78.5 | - | - | - | 78.5 |
5. | Matouš Tomeš | 47.4 | 7.0 | 7.0 | 8.5 | 8.5 | 31.0 | 78.4 | - | - | - | 78.4 |
6. | Jonáš Ožana | 43.3 | 7.5 | 7.5 | 7.0 | 7.0 | 29.0 | 72.3 | - | - | - | 72.3 |
7. | Trong Nhan Huynh | 44.5 | 7.0 | 6.5 | 7.0 | 6.5 | 27.0 | 71.5 | - | - | - | 71.5 |
8. | Tony Šec | 33.3 | 6.5 | 7.0 | 7.5 | 7.5 | 28.5 | 61.8 | - | -3 | - | 58.8 |
9. | Martin Koprna | 33.0 | 5.5 | 6.0 | 7.0 | 6.5 | 25.0 | 58.0 | - | - | - | 58.0 |
10. | Alex Korejčík | 31.2 | 5.5 | 7.0 | 7.5 | 6.5 | 26.5 | 57.7 | - | - | - | 57.7 |
11. | Kateřina Halíková | 41.3 | 5.0 | 3.5 | 5.5 | 4.5 | 18.5 | 59.8 | - | -3 | - | 56.8 |
12. | Ogi Nentchev | 31.8 | 6.5 | 5.0 | 6.5 | 6.0 | 24.0 | 55.8 | - | - | - | 55.8 |
13. | Lukáš Kabelka | 29.8 | 5.5 | 6.5 | 5.0 | 5.5 | 22.5 | 52.3 | - | - | - | 52.3 |
14. | David Hess | 26.9 | 3.5 | 3.0 | 2.5 | 4.0 | 13.0 | 39.9 | - | - | - | 39.9 |
15. | Jáchym Mocek | 24.4 | 3.0 | 4.0 | 5.0 | 5.0 | 17.0 | 41.4 | - | -3 | - | 38.4 |
16. | Pavel Kučerov | 22.1 | 4.0 | 4.0 | 4.0 | 4.5 | 16.5 | 38.6 | -1 | - | - | 37.6 |
17. | Jan Simajchl | 24.5 | 3.5 | 3.0 | 2.5 | 4.0 | 13.0 | 37.5 | - | - | - | 37.5 |
18. | Milan Sliž | 15.9 | 3.5 | 3.0 | 3.5 | 2.5 | 12.5 | 28.4 | - | -3 | - | 25.4 |
19. | Patrik Láska | 12.3 | 2.0 | 2.5 | 2.5 | 2.5 | 9.5 | 21.8 | -2 | -9 | - | 10.8 |
Settings
keyboard_arrow_down
What are all those numbers, though?